The coin with a hoard. Every 3 minutes its creator fees buy two other coins into the hoard. Every 6 hours 10% of the hoard is paid out to the holders.
creator fees → two buys into the hoard
10% of each pile → every holder
| Creator fee | pump.fun std |
| Claimed every | 3 min |
| → pile A | 50% |
| → pile B | 50% |
| Tribute | 10% / 6 h |
| Min. holding | 100K |
| Team cut | 0% |
| Hoard sold | never |
| Price | — |
| Market cap | — |
| Hoard / mcap | — |
| Holders | — |
| Status | — |
| Worth | $0 |
| Per 1M $HOARD | 0 |
| Fed so far | 0 |
| Paid out | 0 |
| Next tribute | 0 |
| Worth | $0 |
| Per 1M $HOARD | 0 |
| Fed so far | 0 |
| Paid out | 0 |
| Next tribute | 0 |
Paste a wallet. See what it holds, what it gets at the next tribute and what it was paid.
| Snapshot | at every tribute |
| Min. holding | 100K |
| Whale cap | none |
| Share | balance ÷ eligible supply |
| Paid in | both coins |
| Last snapshot | — |
| # | When | A | B | USD | Holders | Status |
|---|
One row every 3 minutes. Claim → two buys. A pot under the minimum rolls into the next feed.
| # | When | Claimed | A | B | USD | Status | Txs |
|---|
| When | Side | SOL | $HOARD | USD | Wallet |
|---|